Usage Statistics for kafsh-mehrabi.ir

Summary by Month
Generated 14-Jul-2025 00:31 +0330

Usage summary for kafsh-mehrabi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 713 22 160 12 386 8351 161 2080 293 9274
Jun 2025 482 30 121 14 787 19335 434 3640 911 14478
May 2025 548 28 141 16 552 16800 516 4398 889 17015
Apr 2025 144 28 47 15 446 7956 466 1425 859 4326
Mar 2025 319 30 68 17 543 11956 540 2117 949 9889
Feb 2025 112 26 39 13 396 6611 391 1092 747 3152
Jan 2025 87 21 24 11 371 8891 345 754 658 2723
Dec 2024 96 18 48 10 385 5622 315 1509 560 2995
Nov 2024 103 18 46 11 425 7500 357 1404 540 3117
Oct 2024 90 12 30 6 306 4671 210 937 391 2794
Sep 2024 38 16 13 8 387 4255 266 408 493 1145
Aug 2024 35 12 13 8 340 4324 257 416 389 1094
Totals 106272 4258 20180 7679 72002


Generated by Webalizer Version 2.23