Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 41 | 38 | 18 | 18 | 41 | 282 | 37 | 37 | 76 | 83 |
Feb 2021 | 40 | 34 | 17 | 16 | 459 | 3864 | 448 | 481 | 965 | 1132 |
Jan 2021 | 41 | 36 | 18 | 16 | 521 | 4101 | 506 | 545 | 1091 | 1231 |
Dec 2020 | 46 | 35 | 18 | 17 | 697 | 3935 | 514 | 541 | 1060 | 1380 |
Nov 2020 | 28 | 25 | 15 | 12 | 336 | 2856 | 365 | 442 | 741 | 840 |
Oct 2020 | 21 | 18 | 12 | 11 | 322 | 2288 | 348 | 372 | 576 | 653 |
Sep 2020 | 17 | 14 | 13 | 12 | 334 | 1878 | 363 | 391 | 420 | 516 |
Aug 2020 | 16 | 13 | 12 | 11 | 369 | 1833 | 352 | 380 | 406 | 508 |
Jul 2020 | 15 | 14 | 12 | 12 | 385 | 1882 | 378 | 392 | 443 | 485 |
Jun 2020 | 15 | 13 | 12 | 11 | 356 | 1707 | 346 | 363 | 406 | 462 |
May 2020 | 15 | 14 | 13 | 12 | 259 | 1240 | 253 | 268 | 280 | 311 |
Totals | 25866 | 3910 | 4212 | 6464 | 7601 | |||||
Generated by Webalizer Version 2.23 |