Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 137 | 27 | 110 | 18 | 92 | 1354 | 75 | 442 | 109 | 551 |
Jun 2022 | 32 | 14 | 12 | 8 | 386 | 3928 | 242 | 368 | 437 | 985 |
May 2022 | 32 | 14 | 14 | 8 | 395 | 4437 | 260 | 458 | 450 | 993 |
Apr 2022 | 40 | 14 | 16 | 8 | 400 | 4745 | 240 | 500 | 420 | 1208 |
Mar 2022 | 38 | 14 | 13 | 8 | 458 | 4324 | 252 | 433 | 439 | 1208 |
Feb 2022 | 38 | 32 | 18 | 14 | 260 | 3378 | 233 | 290 | 517 | 620 |
Jan 2022 | 38 | 32 | 16 | 13 | 479 | 6372 | 419 | 487 | 986 | 1166 |
Dec 2021 | 36 | 30 | 15 | 14 | 511 | 5183 | 433 | 451 | 910 | 1105 |
Nov 2021 | 45 | 36 | 20 | 16 | 622 | 8480 | 507 | 615 | 1097 | 1376 |
Oct 2021 | 43 | 39 | 20 | 18 | 560 | 7739 | 547 | 622 | 1181 | 1319 |
Sep 2021 | 43 | 39 | 20 | 16 | 513 | 8095 | 508 | 621 | 1179 | 1313 |
Aug 2021 | 41 | 37 | 19 | 17 | 560 | 6505 | 546 | 592 | 1158 | 1281 |
Totals | 64540 | 4262 | 5879 | 8883 | 13125 | |||||
Generated by Webalizer Version 2.23 |